devpage 3
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
[next-match]
Ranking | TIM | W | Pts | Rasio Set |
Rasio Pts |
---|---|---|---|---|---|
1 | JAKARTA LAVANI ALLO BANK | 13 | 38 | 4.5556 | 1.18 |
2 | JAKARTA STIN BIN | 11 | 33 | 2.4000 | 1.10 |
3 | JAKARTA BHAYANGKARA PRESISI | 11 | 31 | 2.0000 | 1.08 |
4 | SURABAYA BIN SAMATOR | 7 | 22 | 1.1250 | 1.01 |
5 | JAKARTA BNI 46 | 5 | 17 | 0.7241 | 0.98 |
6 | JAKARTA PERTAMINA PERTAMAX | 4 | 13 | 0.5455 | 0.96 |
7 | PALEMBANG BANK SUMSELBABEL | 4 | 10 | 0.4324 | 0.89 |
8 | KUDUS SUKUN BADAK | 1 | 4 | 0.2564 | 0.86 |
Ranking | TIM | W | Pts | Rasio Set |
Rasio Pts |
---|---|---|---|---|---|
1 | JAKARTA PERTAMINA FASTRON | 7 | 22 | 1.5625 | 1.06 |
2 | BANDUNG bjb TANDAMATA | 6 | 19 | 1.3750 | 1.09 |
3 | JAKARTA BIN | 6 | 18 | 1.2778 | 1.01 |
4 | GRESIK PETROKIMIA PUPUK INDONESIA | 5 | 13 | 0.9545 | 1.01 |
5 | JAKARTA POPSIVO POLWAN | 4 | 9 | 0.5600 | 0.89 |
6 | JAKARTA ELEKTRIK PLN | 2 | 9 | 0.6667 | 0.95 |
[lineup_tim1 id=”1″ tim=”2″]