Klasemen Final Four
Putra
Ranking | Team | Matches | Result Detail | Set Ratio | Point Ratio | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | Pts. | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | W | L | R | W | L | R | ||
1 | (LAV) JAKARTA LAVANI ALLO BANK | 6 | 0 | 6 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 18 | 6 | 3.0000 | 552 | 506 | 1.0909 |
2 | (JBP) JAKARTA BHAYANGKARA PRESISI | 3 | 3 | 6 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 15 | 10 | 1.5000 | 553 | 520 | 1.0635 |
3 | (BIN) JAKARTA STIN BIN | 3 | 3 | 6 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 11 | 11 | 1.0000 | 497 | 491 | 1.0122 |
4 | (SBS) SURABAYA BIN SAMATOR | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 18 | 0.0556 | 388 | 473 | 0.8203 |
Putri
Ranking | Team | Matches | Result Detail | Set Ratio | Point Ratio | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | Pts. | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | W | L | R | W | L | R | ||
1 | (BJB) BANDUNG bjb TANDAMATA | 5 | 1 | 6 | 13 | 2 | 1 | 2 | 0 | 0 | 1 | 15 | 8 | 1.8750 | 531 | 496 | 1.0706 |
2 | (JPF) JAKARTA PERTAMINA FASTRON | 3 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 2 | 1 | 11 | 12 | 0.9167 | 505 | 516 | 0.9787 |
3 | (GPP) GRESIK PETROKIMIA PUPUK INDONESIA | 2 | 4 | 6 | 8 | 0 | 2 | 0 | 2 | 1 | 1 | 11 | 14 | 0.7857 | 534 | 547 | 0.9762 |
4 | (BIN) JAKARTA BIN | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | 11 | 14 | 0.7857 | 566 | 577 | 0.9809 |
Putaran 2 Final Four
Putra
Ranking | Team | Matches | Result Detail | Set Ratio | Point Ratio | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | Pts. | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | W | L | R | W | L | R | ||
1 | (LAV) JAKARTA LAVANI ALLO BANK | 3 | 0 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 3.0000 | 281 | 251 | 1.1195 |
2 | (JBP) JAKARTA BHAYANGKARA PRESISI | 2 | 1 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 2.0000 | 272 | 244 | 1.1148 |
3 | (BIN) JAKARTA STIN BIN | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0.6667 | 219 | 231 | 0.9481 |
4 | (SBS) SURABAYA BIN SAMATOR | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 0.1111 | 202 | 248 | 0.8145 |
Putri
Ranking | Team | Matches | Result Detail | Set Ratio | Point Ratio | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | Pts. | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | W | L | R | W | L | R | ||
1 | (BJB) BANDUNG bjb TANDAMATA | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 1.5000 | 231 | 222 | 1.0405 |
2 | (JPF) JAKARTA PERTAMINA FASTRON | 2 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 5 | 1.4000 | 275 | 247 | 1.1134 |
3 | (BIN) JAKARTA BIN | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 0.8333 | 249 | 263 | 0.9468 |
4 | (GPP) GRESIK PETROKIMIA PUPUK INDONESIA | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 0.5714 | 226 | 249 | 0.9076 |