Klasemen Final Four

Putra

Ranking Team Matches Result Detail Set Ratio Point Ratio
W L T Pts. 3-0 3-1 3-2 2-3 1-3 0-3 W L R W L R
1 (JBP) JAKARTA BHAYANGKARA PRESISI 0 0 0 0 0 0 0 0 0 0 0 0 MAX 0 0 0.0000
2 (LAV) JAKARTA LAVANI TRANSMART 0 0 0 0 0 0 0 0 0 0 0 0 MAX 0 0 0.0000
3 (SBS) SURABAYA SAMATOR 0 0 0 0 0 0 0 0 0 0 0 0 MAX 0 0 0.0000
4 (BIN) JAKARTA STIN BIN 0 0 0 0 0 0 0 0 0 0 0 0 MAX 0 0 0.0000

Putri

Ranking Team Matches Result Detail Set Ratio Point Ratio
W L T Pts. 3-0 3-1 3-2 2-3 1-3 0-3 W L R W L R
1 (JPE) JAKARTA PERTAMINA ENERGI 0 0 0 0 0 0 0 0 0 0 0 0 MAX 0 0 0.0000
2 (BJB) BANDUNG bjb TANDAMATA 0 0 0 0 0 0 0 0 0 0 0 0 MAX 0 0 0.0000
3 (GPP) GRESIK PETROKIMIA PUPUK INDONESIA 0 0 0 0 0 0 0 0 0 0 0 0 MAX 0 0 0.0000
4 (BIN) JAKARTA BIN 0 0 0 0 0 0 0 0 0 0 0 0 MAX 0 0 0.0000

Putaran 2 Final Four

Putra

Ranking Team Matches Result Detail Set Ratio Point Ratio
W L T Pts. 3-0 3-1 3-2 2-3 1-3 0-3 W L R W L R
1 (LAV) JAKARTA LAVANI TRANSMART 3 0 3 9 2 1 0 0 0 0 9 1 9.0000 247 205 1.2049
2 (JBP) JAKARTA BHAYANGKARA PRESISI 2 1 3 6 2 0 0 0 0 1 6 3 2.0000 211 184 1.1467
3 (BIN) JAKARTA STIN BIN 1 2 3 3 0 1 0 0 1 1 4 7 0.5714 242 277 0.8736
4 (SBS) SURABAYA SAMATOR 0 0 0 0 0 0 0 0 0 0 0 0 MAX 0 0 0.0000

Putri

Ranking Team Matches Result Detail Set Ratio Point Ratio
W L T Pts. 3-0 3-1 3-2 2-3 1-3 0-3 W L R W L R
1 (BIN) JAKARTA BIN 1 2 3 4 1 0 0 1 0 1 5 6 0.8333 239 234 1.0214
2 (BJB) BANDUNG bjb TANDAMATA 0 0 0 0 0 0 0 0 0 0 0 0 MAX 0 0 0.0000
3 (GPP) GRESIK PETROKIMIA PUPUK INDONESIA 0 0 0 0 0 0 0 0 0 0 0 0 MAX 0 0 0.0000
4 (JPE) JAKARTA PERTAMINA ENERGI 0 3 3 0 0 0 0 0 0 3 0 9 0.0000 176 237 0.7426